phone image +91 22 68948500, 68948500

Spot Prices

Exchange
  Symbol Place LTP(Rs) Change(%)
Symbol Exp Date LTP(Rs) High(Rs) Low(Rs) Change (%)
ZINCMINI 31/Jan/2024 218.5 221 218.4 -0.50
ZINCMINI 29/Dec/2023 216.65 219.5 216.55 -0.53
ZINC 31/Jan/2024 218.3 221 218.2 -0.46
ZINC 29/Dec/2023 216.4 219.5 216.4 -0.55
SILVERMIC 28/Mar/2024 74801 78552 74573 -0.97
SILVERMIC 29/Feb/2024 72695 74777 72639 -2.26
SILVERM 28/Jun/2024 74975 76940 74950 -2.13
SILVERM 30/Apr/2024 73762 75830 73750 -2.26
SILVERM 29/Feb/2024 72669 74822 72623 -2.28
SILVER 05/Jul/2024 74100 74100 74100 -3.38
SILVER 03/May/2024 73650 75800 73615 -2.40
SILVER 05/Mar/2024 72522 74784 72460 -2.41
NATURALGAS 26/Feb/2024 203 205.9 198.9 0.30
NATURALGAS 25/Jan/2024 212.1 213.3 207.3 0.43
NATURALGAS 26/Dec/2023 217.5 218.5 212.6 1.26
NATGASMINI 26/Feb/2024 204.7 206.7 196.1 0.24
NATGASMINI 25/Jan/2024 213 214.4 208.2 0.61
NATGASMINI 26/Dec/2023 217.6 218.7 213.2 1.21
MENTHAOIL 29/Feb/2024 960 961 960 -0.45
MENTHAOIL 31/Jan/2024 943.3 951 942.9 -1.18
MENTHAOIL 29/Dec/2023 931.1 937.9 927.5 0.08
MCXBULLDEX 22/Dec/2023 16026 16285 16025 -1.38
LEADMINI 31/Jan/2024 184.15 184.7 183.6 0.03
LEADMINI 29/Dec/2023 182.5 183.55 182.45 0.05
LEAD 31/Jan/2024 183.65 184 183.3 -0.03
LEAD 29/Dec/2023 182.45 183.4 182.2 0.16
GOLDPETAL 28/Mar/2024 6187 6187 6187 -0.69
GOLDPETAL 29/Feb/2024 6160 6210 6155 -0.65
GOLDPETAL 31/Jan/2024 6122 6175 6116 -0.70
GOLDPETAL 29/Dec/2023 6081 6138 6075 -0.73
GOLDM 05/Mar/2024 61909 62650 61900 -1.23
GOLDM 05/Feb/2024 61757 62595 61688 -1.15
GOLDM 05/Jan/2024 61589 62386 61525 -1.13
GOLDGUINEA 29/Feb/2024 50575 51007 50500 -0.57
GOLDGUINEA 31/Jan/2024 50313 50700 50307 -0.61
GOLDGUINEA 29/Dec/2023 50159 50494 50114 -0.48
GOLD 05/Apr/2024 62087 62900 62010 -1.17
GOLD 05/Feb/2024 61699 62579 61625 -1.23
CRUDEOILM 16/Feb/2024 6030 6090 5876 1.70
CRUDEOILM 19/Jan/2024 5973 6028 5910 1.88
CRUDEOILM 18/Dec/2023 5942 5988 5860 2.32
CRUDEOIL 16/Feb/2024 6051 6051 5995 2.13
CRUDEOIL 19/Jan/2024 5980 6022 5913 2.22
CRUDEOIL 18/Dec/2023 5937 5984 5840 2.33
COTTONCNDY 31/Jan/2024 57200 57800 57200 0.35
COPPER 29/Feb/2024 729 730.5 722.05 0.38
COPPER 31/Jan/2024 727.1 728.85 720.45 0.83
COPPER 29/Dec/2023 721.85 723.9 714.45 0.93
ALUMINIUM 31/Jan/2024 197.65 199.5 197.2 0.33
ALUMINIUM 29/Dec/2023 195.45 197.45 195.05 0.18
ALUMINI 31/Jan/2024 198.45 199.7 197.55 0.40
ALUMINI 29/Dec/2023 196.2 197.55 195.7 0.26
SEBI Single Regn. No. : BSE / NSE / MSMI - INZ0001192537  |   CDSL Reg. No :  IN-DP-CDSL-438-2008                                                                                                                           Filing complaint on SEBI SCORES
Copyright © 2016 All rights reserved Comfort Securities Ltd.
Designed, Developed and content powered by CMOTS Infotech(ISO 9001:2015 certified)
Attention Investors ::
"No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investors account.   |    Kyc is one time exercise while dealing in securities markets:- Once KYC is done through a SEBI Registered Intermediary(Broker DP Mutual Fund etc.) you need not undergo the same process again when you approach another Intermediary.” “ Prevent Unauthorized Transaction in your Trading/Demat account. Update your Mobile Numbers/Email IDs with your Stock Broker/Depository Participant. Receive alerts/information of your transaction/all debit and other important transactions in your Trading/Demat account Directly from Exchange/CDSL at the end of the day. Issued in the Interest of Investors. 
1. Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 01, 2020. 2. Update your email id and mobile number with your stock broker / depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. 3. Check your securities / MF / bonds in the consolidated account statement issued by NSDL/CDSL every month. .......... Issued in the interest of Investors