phone image +91 22 68948500, 68948500

Spot Prices

Exchange
  Symbol Place LTP(Rs) Change(%)
Symbol Exp Date LTP(Rs) High(Rs) Low(Rs) Change (%)
ZINCMINI 31/Jul/2023 213.45 213.9 210.1 2.55
ZINCMINI 30/Jun/2023 211.4 212.4 208.3 2.52
ZINCMINI 31/May/2023 210.2 210.5 207 3.62
ZINC 31/Jul/2023 212.85 213.85 207.95 2.36
ZINC 30/Jun/2023 211.45 212.4 208.5 2.52
ZINC 31/May/2023 209.95 209.95 206.6 3.22
SILVERMIC 30/Nov/2023 74100 74199 73275 1.13
SILVERMIC 31/Aug/2023 72520 72625 71751 1.21
SILVERMIC 30/Jun/2023 71350 71485 70460 1.40
SILVERM 30/Nov/2023 74081 74200 73400 1.12
SILVERM 31/Aug/2023 72530 72639 71688 1.24
SILVERM 30/Jun/2023 71344 71467 70500 1.38
SILVER 05/Dec/2023 73680 73680 72962 0.91
SILVER 05/Sep/2023 72303 72445 71520 1.27
SILVER 05/Jul/2023 71291 71429 70374 1.49
NATURALGAS 28/Aug/2023 209.5 216 203 -1.87
NATURALGAS 26/Jul/2023 207.6 213.9 206.2 -1.70
NATURALGAS 27/Jun/2023 199.5 205.9 197.8 -1.58
NATGASMINI 28/Aug/2023 210 216 208.8 -2.42
NATGASMINI 26/Jul/2023 207.5 214.3 206.5 -2.03
NATGASMINI 27/Jun/2023 199.5 205.9 198 -1.63
MENTHAOIL 31/Jul/2023 978 978 975 0.11
MENTHAOIL 30/Jun/2023 961.3 965.5 959.5 -0.03
MENTHAOIL 31/May/2023 944 944 944 -0.06
MCXBULLDEX 26/Jul/2023 16003 16050 16003 -0.55
MCXBULLDEX 26/Jun/2023 16010 16077 15983 0.06
LEADMINI 30/Jun/2023 184.2 184.6 183.6 0.35
LEADMINI 31/May/2023 185 185 185 1.84
LEAD 31/Jul/2023 185.7 185.7 185.45 0.49
LEAD 30/Jun/2023 184.1 184.65 183.6 0.30
LEAD 31/May/2023 184.6 185.95 184.55 1.18
GOLDPETAL 31/Aug/2023 6014 6038 6008 -0.31
GOLDPETAL 31/Jul/2023 5998 6025 5982 -0.02
GOLDPETAL 30/Jun/2023 5981 5993 5970 0.07
GOLDPETAL 31/May/2023 6009 6064 5975 0.52
GOLDM 04/Aug/2023 59665 59939 59500 -0.10
GOLDM 05/Jul/2023 59575 59800 59410 -0.08
GOLDM 05/Jun/2023 59476 59690 59301 -0.03
GOLDGUINEA 31/Aug/2023 48330 48897 48201 0.10
GOLDGUINEA 31/Jul/2023 48209 48549 48078 0.16
GOLDGUINEA 30/Jun/2023 48030 48146 47940 0.09
GOLDGUINEA 31/May/2023 48232 48999 48205 0.80
GOLD 05/Oct/2023 59925 60153 59793 -0.13
GOLD 04/Aug/2023 59551 59878 59405 -0.17
GOLD 05/Jun/2023 59372 59660 59225 -0.15
CRUDEOILM 21/Aug/2023 6080 6083 6020 0.95
CRUDEOILM 19/Jul/2023 6039 6075 5973 0.90
CRUDEOILM 16/Jun/2023 6011 6055 5941 1.03
CRUDEOIL 19/Jul/2023 6039 6073 5971 1.04
CRUDEOIL 16/Jun/2023 6008 6049 5940 1.04
COTTONCNDY 30/Jun/2023 58140 58300 57340 1.11
COPPER 31/Jul/2023 714 714.95 706.8 1.44
COPPER 30/Jun/2023 712.5 714 704.05 1.41
COPPER 31/May/2023 706.9 707.95 698.95 1.77
ALUMINIUM 31/Jul/2023 207.65 208.1 206.85 0.65
ALUMINIUM 30/Jun/2023 208 208.6 206.85 0.63
ALUMINIUM 31/May/2023 209.6 210.35 208.05 1.21
ALUMINI 31/Jul/2023 207.45 208.35 207.45 0.27
ALUMINI 30/Jun/2023 208 208.55 206.9 0.60
ALUMINI 31/May/2023 211.5 212.7 208.75 2.82
SEBI Single Regn. No. : BSE / NSE / MSMI - INZ0001192537  |   CDSL Reg. No :  IN-DP-CDSL-438-2008                                                                                                                           Filing complaint on SEBI SCORES
Copyright © 2016 All rights reserved Comfort Securities Ltd.
Designed, Developed and content powered by CMOTS Infotech(ISO 9001:2015 certified)
Attention Investors ::
"No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investors account.   |    Kyc is one time exercise while dealing in securities markets:- Once KYC is done through a SEBI Registered Intermediary(Broker DP Mutual Fund etc.) you need not undergo the same process again when you approach another Intermediary.” “ Prevent Unauthorized Transaction in your Trading/Demat account. Update your Mobile Numbers/Email IDs with your Stock Broker/Depository Participant. Receive alerts/information of your transaction/all debit and other important transactions in your Trading/Demat account Directly from Exchange/CDSL at the end of the day. Issued in the Interest of Investors. 
1. Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 01, 2020. 2. Update your email id and mobile number with your stock broker / depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. 3. Check your securities / MF / bonds in the consolidated account statement issued by NSDL/CDSL every month. .......... Issued in the interest of Investors