phone image +91 22 68948500, 68948500

Spot Prices

Exchange
  Symbol Place LTP(Rs) Change(%)
Symbol Exp Date LTP(Rs) High(Rs) Low(Rs) Change (%)
ZINCMINI 28/Jun/2024 254 255.5 247.45 2.23
ZINCMINI 31/May/2024 253.35 255.05 246.2 2.30
ZINCMINI 30/Apr/2024 252.55 253.25 245.7 2.89
ZINC 28/Jun/2024 252.1 256 247.55 1.53
ZINC 31/May/2024 251.65 255.4 246.6 1.64
ZINC 30/Apr/2024 252.7 252.7 246 3.18
SILVERMIC 29/Nov/2024 84750 85286 84247 -0.05
SILVERMIC 30/Aug/2024 83394 83940 82841 -0.02
SILVERMIC 28/Jun/2024 82166 82748 81600 -0.04
SILVERMIC 30/Apr/2024 80367 80950 79780 0.24
SILVERM 29/Nov/2024 84843 85237 84230 0.09
SILVERM 30/Aug/2024 83502 83950 82800 0.12
SILVERM 28/Jun/2024 82323 82771 81605 0.15
SILVERM 30/Apr/2024 80433 80876 79752 0.34
SILVER 05/Sep/2024 83618 84100 83000 0.04
SILVER 05/Jul/2024 82321 82847 81501 0.11
SILVER 03/May/2024 80630 81127 79702 0.17
NATURALGAS 26/Jul/2024 205.5 205.5 203 -1.67
NATURALGAS 25/Jun/2024 195.4 195.4 191.2 -0.41
NATURALGAS 28/May/2024 165.8 166.4 161.6 -1.31
NATGASMINI 26/Jul/2024 204.8 205.3 203 -0.49
NATGASMINI 25/Jun/2024 195.4 195.4 191.4 -0.51
NATGASMINI 28/May/2024 166 167.3 161.8 -1.31
MENTHAOIL 28/Jun/2024 928.9 934.9 926 -0.31
MENTHAOIL 31/May/2024 929.3 939 924.1 0.09
MENTHAOIL 30/Apr/2024 916 920 916 -0.40
MCXBULLDEX 27/May/2024 17967 18065 17880 -0.17
LEADMINI 31/May/2024 191 191.45 190 0.34
LEAD 28/Jun/2024 190.75 190.75 190.4 0.37
LEAD 31/May/2024 191 191.7 190.1 0.18
LEAD 30/Apr/2024 189.6 189.9 187.6 1.09
GOLDPETAL 31/Jul/2024 7054 7076 7050 -0.25
GOLDPETAL 28/Jun/2024 7053 7059 7021 -0.04
GOLDPETAL 31/May/2024 7041 7052 7015 -0.07
GOLDPETAL 30/Apr/2024 7040 7080 7001 0.90
GOLDM 05/Jul/2024 71216 71538 70668 0.23
GOLDM 05/Jun/2024 71215 71534 70671 0.20
GOLDM 03/May/2024 71713 71987 71300 0.03
GOLDGUINEA 31/Jul/2024 57800 57800 57800 0.41
GOLDGUINEA 28/Jun/2024 57470 57887 57012 0.09
GOLDGUINEA 31/May/2024 57400 57529 57011 -0.01
GOLDGUINEA 30/Apr/2024 58700 59177 58401 0.48
GOLD 04/Oct/2024 71457 71457 71201 0.29
GOLD 05/Aug/2024 71167 71549 70636 0.18
GOLD 05/Jun/2024 71190 71580 70631 0.20
CRUDEOILM 19/Jul/2024 6878 6878 6838 -0.86
CRUDEOILM 18/Jun/2024 6837 6908 6815 -0.42
CRUDEOILM 20/May/2024 6868 6947 6843 -0.36
CRUDEOIL 18/Jun/2024 6839 6906 6809 -0.36
CRUDEOIL 20/May/2024 6880 6946 6842 -0.13
COPPER 31/Jul/2024 862.65 862.65 851.2 1.27
COPPER 28/Jun/2024 856 860.3 847.5 0.79
COPPER 31/May/2024 852 857 843.85 0.70
COPPER 30/Apr/2024 848.1 849.95 842 0.59
ALUMINIUM 28/Jun/2024 234.65 239 234.6 -1.01
ALUMINIUM 31/May/2024 234.95 239 234.2 -0.78
ALUMINIUM 30/Apr/2024 243.2 247.2 239.6 0.08
ALUMINI 28/Jun/2024 237.55 239.05 235.4 0.25
ALUMINI 31/May/2024 238.1 239.5 235.3 0.40
ALUMINI 30/Apr/2024 245.2 245.65 244.65 1.22
SEBI Single Regn. No. : BSE / NSE / MSMI - INZ000192537  |   CDSL Reg. No :  IN-DP-CDSL-438-2008                                                                                                                           Filing complaint on SEBI SCORES
Copyright © 2016 All rights reserved Comfort Securities Ltd.
Designed, Developed and content powered by CMOTS Infotech(ISO 9001:2015 certified)
Attention Investors ::
"No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investors account.   |    Kyc is one time exercise while dealing in securities markets:- Once KYC is done through a SEBI Registered Intermediary(Broker DP Mutual Fund etc.) you need not undergo the same process again when you approach another Intermediary.” “ Prevent Unauthorized Transaction in your Trading/Demat account. Update your Mobile Numbers/Email IDs with your Stock Broker/Depository Participant. Receive alerts/information of your transaction/all debit and other important transactions in your Trading/Demat account Directly from Exchange/CDSL at the end of the day. Issued in the Interest of Investors. 
1. Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 01, 2020. 2. Update your email id and mobile number with your stock broker / depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. 3. Check your securities / MF / bonds in the consolidated account statement issued by NSDL/CDSL every month. .......... Issued in the interest of Investors